Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
05/03 11:00 19.5 64 "NAN" 44.3 0.00
05/03 10:00 16.4 72 "NAN" 44.2 0.00
05/03 09:00 15.1 84 "NAN" 44.4 0.00
05/03 08:00 14.7 83 "NAN" 44.9 0.00
05/03 07:00 15.1 88 "NAN" 44.5 0.00
05/03 06:00 15.7 89 "NAN" 43.8 0.00
05/03 05:00 16.2 96 "NAN" 43.7 0.00
05/03 04:00 17.6 87 "NAN" 43.6 0.00
05/03 03:00 18.6 87 "NAN" 43.7 0.00
05/03 02:00 18.2 97 "NAN" 43.6 0.00
05/03 01:00 19.8 95 "NAN" 43.7 0.01
05/03 00:00 20.0 100 "NAN" 43.8 0.00
05/02 23:00 21.3 86 "NAN" 43.8 0.00
05/02 22:00 21.8 79 "NAN" 43.8 0.00
05/02 21:00 23.8 76 "NAN" 43.8 0.00
05/02 20:00 24.9 56 "NAN" 43.8 0.00
05/02 19:00 27.6 36 "NAN" 43.9 0.00
05/02 18:00 28.3 32 "NAN" 43.8 0.00
05/02 17:00 29.9 37 "NAN" 43.8 0.00
05/02 16:00 30.4 32 "NAN" 44.1 0.00
05/02 15:00 29.8 44 "NAN" 44.0 0.00
05/02 14:00 28.9 42 "NAN" 44.6 0.00
05/02 13:00 28.5 38 "NAN" 44.7 0.00
05/02 12:00 27.2 44 "NAN" 45.2 0.00
05/02 11:00 24.0 46 "NAN" 45.5 0.00
05/02 10:00 21.0 53 "NAN" 45.5 0.00
05/02 09:00 17.7 60 "NAN" 45.7 0.00
05/02 08:00 14.9 65 "NAN" 45.7 0.00
05/02 07:00 13.9 73 "NAN" 45.7 0.00
05/02 06:00 14.1 74 "NAN" 45.6 0.00
05/02 05:00 14.5 76 "NAN" 45.7 0.00
05/02 04:00 15.3 74 "NAN" 45.7 0.00
05/02 03:00 16.4 72 "NAN" 45.7 0.00
05/02 02:00 16.6 77 "NAN" 45.7 0.00
05/02 01:00 16.9 73 "NAN" 45.6 0.00
05/02 00:00 16.9 65 "NAN" 45.7 0.00
.