Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
7 2 2300 7 N - 2 14 60 0.00 -6999 -6999
7 2 2200 9 N - 2 20 61 0.00 -6999 -6999
7 2 2100 7 N - 2 15 62 0.00 -6999 -6999
7 2 2000 7 N - 2 19 64 0.00 -6999 -6999
7 2 1900 6 N - 2 14 66 0.00 -6999 -6999
7 2 1800 6 N - 3 18 66 0.00 -6999 -6999
7 2 1700 11 N - 2 25 64 0.00 -6999 -6999
7 2 1600 9 N - 2 23 68 0.00 -6999 -6999
7 2 1500 7 N - 3 23 67 0.00 -6999 -6999
7 2 1400 8 N - 3 27 66 0.00 -6999 -6999
7 2 1300 8 N - 3 22 68 0.00 -6999 -6999
7 2 1200 6 N - 3 16 67 0.00 -6999 -6999
7 2 1100 6 N - 3 16 68 0.00 -6999 -6999
7 2 1000 3 N - 3 9 66 0.00 -6999 -6999
7 2 900 5 N - 2 13 61 0.00 -6999 -6999
7 2 800 4 N - 2 7 59 0.00 -6999 -6999
7 2 700 5 N - 2 10 55 0.00 -6999 -6999
7 2 600 7 N - 2 14 55 0.00 -6999 -6999
7 2 500 6 N - 2 16 53 0.00 -6999 -6999
7 2 400 3 N - 2 14 52 0.00 -6999 -6999
7 2 300 4 N - 2 14 50 0.00 -6999 -6999
7 2 200 5 N - 2 14 52 0.00 -6999 -6999
7 2 100 8 N - 2 15 54 0.00 -6999 -6999
7 1 2400 5 N - 1 11 53 0.00 -6999 -6999
7 1 2300 5 N - 2 14 51 0.00 -6999 -6999
.