Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
11 8 2300 2 NE - 32 25 36 0.00 -6999 11.9
11 8 2200 2 N - 17 3 35 0.00 -6999 11.8
11 8 2100 3 NW - 295 18 35 0.00 -6999 12.0
11 8 2000 3 NW - 318 22 35 0.00 -6999 12.1
11 8 1900 4 SW - 247 20 35 0.00 -6999 12.1
11 8 1800 2 W - 267 5 36 0.00 -6999 12.0
11 8 1700 3 SW - 229 7 38 0.00 -6999 11.9
11 8 1600 3 W - 264 5 41 0.00 -6999 11.9
11 8 1500 2 NE - 45 6 46 0.00 -6999 11.7
11 8 1400 3 NW - 332 20 49 0.00 -6999 11.6
11 8 1300 3 NE - 27 7 50 0.00 -6999 11.6
11 8 1200 3 N - 2 8 45 0.00 -6999 12.1
11 8 1100 2 NW - 318 6 40 0.00 -6999 12.2
11 8 1000 2 N - 351 15 38 0.00 -6999 12.2
11 8 900 3 NE - 57 17 33 0.00 -6999 12.3
11 8 800 4 W - 259 10 33 0.00 -6999 12.6
11 8 700 7 SW - 239 11 33 0.00 -6999 12.3
11 8 600 5 SW - 243 9 30 0.00 -6999 12.3
11 8 500 6 SW - 228 9 30 0.00 -6999 12.7
11 8 400 6 SW - 216 16 30 0.00 -6999 12.8
11 8 300 3 W - 260 26 30 0.00 -6999 12.4
11 8 200 5 W - 248 27 30 0.00 -6999 12.4
11 8 100 3 W - 277 7 28 0.00 -6999 12.6
11 7 2400 5 SW - 234 9 29 0.00 -6999 12.6
11 7 2300 3 W - 263 6 27 0.00 -6999 12.6
.