Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
05/04 05:00 23.7 65 "NAN" 43.9 0.00
05/04 04:00 24.1 69 "NAN" 43.9 0.00
05/04 03:00 24.3 64 "NAN" 43.9 0.00
05/04 02:00 24.0 59 "NAN" 44.0 0.00
05/04 01:00 23.3 59 "NAN" 43.9 0.00
05/04 00:00 23.7 56 "NAN" 43.9 0.00
05/03 23:00 24.0 57 "NAN" 43.9 0.00
05/03 22:00 24.4 55 "NAN" 43.9 0.00
05/03 21:00 23.9 53 "NAN" 43.9 0.00
05/03 20:00 25.1 53 "NAN" 43.9 0.00
05/03 19:00 26.9 47 "NAN" 43.8 0.00
05/03 18:00 27.7 45 "NAN" 43.8 0.00
05/03 17:00 28.1 46 "NAN" 43.8 0.00
05/03 16:00 26.6 47 "NAN" 43.8 0.00
05/03 15:00 25.7 48 "NAN" 44.1 0.00
05/03 14:00 23.1 56 "NAN" 44.0 0.00
05/03 13:00 21.1 62 "NAN" 44.0 0.00
05/03 12:00 20.4 67 "NAN" 44.1 0.00
05/03 11:00 19.5 64 "NAN" 44.3 0.00
05/03 10:00 16.4 72 "NAN" 44.2 0.00
05/03 09:00 15.1 84 "NAN" 44.4 0.00
05/03 08:00 14.7 83 "NAN" 44.9 0.00
05/03 07:00 15.1 88 "NAN" 44.5 0.00
05/03 06:00 15.7 89 "NAN" 43.8 0.00
05/03 05:00 16.2 96 "NAN" 43.7 0.00
05/03 04:00 17.6 87 "NAN" 43.6 0.00
05/03 03:00 18.6 87 "NAN" 43.7 0.00
05/03 02:00 18.2 97 "NAN" 43.6 0.00
05/03 01:00 19.8 95 "NAN" 43.7 0.01
05/03 00:00 20.0 100 "NAN" 43.8 0.00
.